Bayanihan Grant to Cities and Municipalities Fund Utilization
Document Type | Period | Year | Links |
---|---|---|---|
BAYANIHAN GRANT TO CITIES AND MUNICIPALITIES FUND UTILIZATION | April | 2020 | |
BAYANIHAN GRANT TO CITIES AND MUNICIPALITIES FUND UTILIZATION | May | 2020 | |
BAYANIHAN GRANT TO CITIES AND MUNICIPALITIES FUND UTILIZATION | June | 2020 | |
BAYANIHAN GRANT TO CITIES AND MUNICIPALITIES FUND UTILIZATION | July | 2020 | Download |
BAYANIHAN GRANT TO CITIES AND MUNICIPALITIES FUND UTILIZATION | August | 2020 | Download |
BAYANIHAN GRANT TO CITIES AND MUNICIPALITIES FUND UTILIZATION | September | 2020 | |
BAYANIHAN GRANT TO CITIES AND MUNICIPALITIES FUND UTILIZATION | October | 2020 | |
BAYANIHAN GRANT TO CITIES AND MUNICIPALITIES FUND UTILIZATION | November | 2020 | Download |
BAYANIHAN GRANT TO CITIES AND MUNICIPALITIES FUND UTILIZATION | December | 2020 |
Local Budget and Finances
Document Type | Frequency | Period | Year | Links |
---|---|---|---|---|
ANNUAL BUDGET REPORT | Annual | FY 2020 | 2020 | |
ANNUAL STATEMENT OF INDEBTEDNESS, PAYMENTS AND BALANCES | Annual | FY 2020 | 2020 | |
STATEMENT OF RECEIPTS AND EXPENDITURES | Annual | FY 2020 | 2020 | |
SUPPLEMENTAL PROCUREMENT PLAN | Annual | FY 2020 | 2020 | |
ANNUAL PROCUREMENT PLAN OR PROCUREMENT LIST | Annual | FY 2020 | 2020 | |
ANNUAL GENDER AND DEVELOPMENT ACCOMPLISHMENT REPORT | Annual | FY 2020 | 2020 | |
REPORT ON SPECIAL EDUCATION FUND UTILIZATION | Quarterly | 4th Quarter | 2020 | Download |
UNLIQUIDATED CASH ADVANCES | Quarterly | 4th Quarter | 2020 | Download |
HUMAN RESOURCE COMPLEMENT | Quarterly | 4th Quarter | 2020 | Download |
TRUST FUND UTILIZATION | Quarterly | 4th Quarter | 2020 | Download |
20 PERCENT COMPONENT OF THE INTERNAL REVENUE ALLOTMENT UTILIZATION | Quarterly | 4th Quarter | 2020 | |
LOCAL DISASTER RISK REDUCTION AND MANAGEMENT FUND UTILIZATION (LDRRMF) | Quarterly | 4th Quarter | 2020 | |
QUARTERLY STATEMENT OF CASH FLOW | Quarterly | 4th Quarter | 2020 | |
ANNUAL BUDGET REPORT | Annual | FY 2021 | 2021 | |
ANNUAL STATEMENT OF INDEBTEDNESS, PAYMENTS AND BALANCES | Annual | FY 2021 | 2021 | Download |
STATEMENT OF RECEIPTS AND EXPENDITURES | Annual | FY 2021 | 2021 | Download |
SUPPLEMENTAL PROCUREMENT PLAN | Annual | FY 2021 | 2021 | |
ANNUAL PROCUREMENT PLAN OR PROCUREMENT LIST | Annual | FY 2021 | 2021 | Download |
ANNUAL GENDER AND DEVELOPMENT ACCOMPLISHMENT REPORT | Annual | FY 2021 | 2021 | Download |
REPORT ON SPECIAL EDUCATION FUND UTILIZATION | Quarterly | 1st Quarter | 2021 | Download |
UNLIQUIDATED CASH ADVANCES | Quarterly | 1st Quarter | 2021 | Download |
HUMAN RESOURCE COMPLEMENT | Quarterly | 1st Quarter | 2021 | Download |
TRUST FUND UTILIZATION | Quarterly | 1st Quarter | 2021 | Download |
20 PERCENT COMPONENT OF THE INTERNAL REVENUE ALLOTMENT UTILIZATION | Quarterly | 1st Quarter | 2021 | Download |
LOCAL DISASTER RISK REDUCTION AND MANAGEMENT FUND UTILIZATION (LDRRMF) | Quarterly | 1st Quarter | 2021 | Download |
QUARTERLY STATEMENT OF CASH FLOW | Quarterly | 1st Quarter | 2021 | Download |
Bids and Public Offerings
Document Type | Frequency | Period | Year | Links |
---|---|---|---|---|
BID RESULTS ON CIVIL WORKS, GOODS AND SERVICES, AND CONSULTING SERVICES | Quarterly | 1st Quarter | 2020 | |
BID RESULTS ON CIVIL WORKS, GOODS AND SERVICES, AND CONSULTING SERVICES | Quarterly | 2nd Quarter | 2020 | |
BID RESULTS ON CIVIL WORKS, GOODS AND SERVICES, AND CONSULTING SERVICES | Quarterly | 3rd Quarter | 2020 | |
BID RESULTS ON CIVIL WORKS, GOODS AND SERVICES, AND CONSULTING SERVICES | Quarterly | 4th Quarter | 2020 | Download |
Executive Issuances
Number | Subject/Title | Date | Series | Links |
---|---|---|---|---|
Ordinances
Number | Subject/Title | Date | Series | Author/Sponsor(s) | Links |
---|---|---|---|---|---|
Job Vacancies
Position/Title | Needed Number | Position Type | Date Posted | Links |
---|---|---|---|---|